SKU: 3707
$32.00 – $66.00
Stokta var
İstek listesine ekle 3Karşılaştırmaya ekleWeight | 3 kg |
---|---|
Dimensions | 15 × 25 × 32 cm |
brand | LIQUI MOLY |
condition | New |
Manufacturer part number | 447K0104 |
EAN number | 4059191242054 |
litters | 10L, 5L |
LIQUI MOLY Top Tec 4200 3707 is a fully synthetic engine oil produced by LIQUI MOLY, a well-known German manufacturer of automotive lubricants and additives. This particular engine oil is designed to meet the specific requirements of certain European car manufacturers, particularly those who use Volkswagen (VW) and Audi (Audi) specifications. It is also suitable for other vehicles that require a lubricant meeting the same specifications.
Here are some key features and details about LIQUI MOLY Top Tec 4200 3707 Engine Oil:
It’s important to note that before using this oil in your vehicle, you should always refer to your car’s owner’s manual to ensure that it meets the manufacturer’s specifications. Using an engine oil that doesn’t meet your car’s requirements could lead to performance issues or void your warranty.
Marka | Model | Yılı | Motor tipi | şanzıman tipi | Silindir | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S5 | |||||||||||||||||||
S6 | |||||||||||||||||||
Brooklands | |||||||||||||||||||
Continental | |||||||||||||||||||
Continental | |||||||||||||||||||
1 | |||||||||||||||||||
1 | |||||||||||||||||||
1 | |||||||||||||||||||
3 | |||||||||||||||||||
3 | |||||||||||||||||||
3 | |||||||||||||||||||
5 | |||||||||||||||||||
5 | |||||||||||||||||||
5 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
X6 | |||||||||||||||||||
CTS-V | |||||||||||||||||||
CTS | |||||||||||||||||||
CTS | |||||||||||||||||||
DTS | |||||||||||||||||||
Escalade | |||||||||||||||||||
SRX | |||||||||||||||||||
STS | |||||||||||||||||||
Colorado | |||||||||||||||||||
Corvette | |||||||||||||||||||
Corvette | |||||||||||||||||||
Equinox | |||||||||||||||||||
Equinox | |||||||||||||||||||
Express | |||||||||||||||||||
Avenger | |||||||||||||||||||
Avenger | |||||||||||||||||||
Caliber | |||||||||||||||||||
Challenger | |||||||||||||||||||
Challenger | |||||||||||||||||||
Challenger | |||||||||||||||||||
Charger | |||||||||||||||||||
Charger | |||||||||||||||||||
Charger | |||||||||||||||||||
Crown | |||||||||||||||||||
Edge | |||||||||||||||||||
Escape | |||||||||||||||||||
Escape | |||||||||||||||||||
Explorer | |||||||||||||||||||
Explorer | |||||||||||||||||||
Fiesta | |||||||||||||||||||
Flex | |||||||||||||||||||
Mustang | |||||||||||||||||||
Mustang | |||||||||||||||||||
Transit | |||||||||||||||||||
Accord | |||||||||||||||||||
Civic | |||||||||||||||||||
Civic | |||||||||||||||||||
CR-Z | |||||||||||||||||||
Element | |||||||||||||||||||
Fit | |||||||||||||||||||
Accent | |||||||||||||||||||
Santa | |||||||||||||||||||
Santa | |||||||||||||||||||
Sonata | |||||||||||||||||||
Sonata | |||||||||||||||||||
Sonata | |||||||||||||||||||
Sonata | |||||||||||||||||||
Tucson | |||||||||||||||||||
Tucson | |||||||||||||||||||
Veracruz | |||||||||||||||||||
EX | |||||||||||||||||||
FX | |||||||||||||||||||
M | |||||||||||||||||||
M | |||||||||||||||||||
M | |||||||||||||||||||
M | |||||||||||||||||||
Forte | |||||||||||||||||||
Soul | |||||||||||||||||||
Sportage | |||||||||||||||||||
Sportage | |||||||||||||||||||
Sportage | |||||||||||||||||||
Gallardo | |||||||||||||||||||
LS | |||||||||||||||||||
MKS | |||||||||||||||||||
MKT | |||||||||||||||||||
MKX | |||||||||||||||||||
MKZ | |||||||||||||||||||
Town | |||||||||||||||||||
Landaulet | |||||||||||||||||||
CX-7 | |||||||||||||||||||
Mazda2 | |||||||||||||||||||
Mazda3 | |||||||||||||||||||
Mazda3 | |||||||||||||||||||
Mazda5 | |||||||||||||||||||
Mazda5 | |||||||||||||||||||
Mazda6 | |||||||||||||||||||
Mazda6 | |||||||||||||||||||
Mazda6 | |||||||||||||||||||
MX-5 | |||||||||||||||||||
RX-8 | |||||||||||||||||||
C-Class | |||||||||||||||||||
C-Class | |||||||||||||||||||
C-Class | |||||||||||||||||||
CL-Class | |||||||||||||||||||
CL-Class | |||||||||||||||||||
CL-Class | |||||||||||||||||||
CL-Class | |||||||||||||||||||
CLS-Class | |||||||||||||||||||
E-Class | |||||||||||||||||||
E-Class | |||||||||||||||||||
E-Class | |||||||||||||||||||
G-Class | |||||||||||||||||||
GL-Class | |||||||||||||||||||
GLK-Class | |||||||||||||||||||
M-Class | |||||||||||||||||||
M-Class | |||||||||||||||||||
R-Class | |||||||||||||||||||
SL-Class | |||||||||||||||||||
SL-Class | |||||||||||||||||||
SLK-Class | |||||||||||||||||||
SLK-Class | |||||||||||||||||||
Eclipse | |||||||||||||||||||
Eclipse | |||||||||||||||||||
Endeavor | |||||||||||||||||||
Lancer | |||||||||||||||||||
Lancer | |||||||||||||||||||
Lancer | |||||||||||||||||||
Outlander | |||||||||||||||||||
370Z | |||||||||||||||||||
370Z | |||||||||||||||||||
Altima | |||||||||||||||||||
Pathfinder | |||||||||||||||||||
Pathfinder | |||||||||||||||||||
Sentra | |||||||||||||||||||
Versa | |||||||||||||||||||
Versa | |||||||||||||||||||
Versa | |||||||||||||||||||
Xterra | |||||||||||||||||||
911 | |||||||||||||||||||
911 | |||||||||||||||||||
Ghost | |||||||||||||||||||
Phantom | |||||||||||||||||||
4Runner | |||||||||||||||||||
Corolla | |||||||||||||||||||
Corolla | |||||||||||||||||||
FJ | |||||||||||||||||||
Highlander | |||||||||||||||||||
Land | |||||||||||||||||||
Matrix | |||||||||||||||||||
RAV4 | |||||||||||||||||||
Sequoia | |||||||||||||||||||
Sienna | |||||||||||||||||||
Sienna | |||||||||||||||||||
Venza | |||||||||||||||||||
Yaris | |||||||||||||||||||
CC | |||||||||||||||||||
Golf | |||||||||||||||||||
GTI | |||||||||||||||||||
Jetta | |||||||||||||||||||
Jetta | |||||||||||||||||||
Jetta | |||||||||||||||||||
Tiguan | |||||||||||||||||||
Touareg | |||||||||||||||||||
S40 | |||||||||||||||||||
S80 | |||||||||||||||||||
V70 | |||||||||||||||||||
XC60 | |||||||||||||||||||
XC60 | |||||||||||||||||||
XC70 | |||||||||||||||||||
XC90 | |||||||||||||||||||
Güncelleme |
Derecelendirme | yok | yok | yok | yok | yok | |
---|---|---|---|---|---|---|
Fiyat | $32 | $27.45 | $23.65 | $3.75 | $5.73 | $53.68 |
brand | LIQUI MOLY | ELF | FEBI | MANN | MOJE | BOSCH |
condition | New | New | New | New | New | New |
litters | 10L5L | 10L1L5L | - | 0.35L | 0.44L | - |
enovathemes –
I love this brand, but you have issues with logistics
enovathemes –
Trusted seller, good value, but did not receive the item yet (3 weeks)
enovathemes –
I\’m using this on the Seat Ibiza 1.2tsi engine and it\’s more smooth and quiet, but it costs
enovathemes –
Other well known brands give smoke , consumption , noise ….after several experiences tried Liquimoly and all problems were gone. Best brand ever. Using on my bikes too.
enovathemes –
Not original oil
enovathemes –
Great product! Got all in time!